Stratford (E15) · Season 21 Mar to 23 May 2018
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 145 | 71 | +74 | 25 | ||
| 2 | 10 | 8 | 1 | 1 | 114 | 63 | +51 | 25 | ||
| 3 | Meetups-old | 10 | 4 | 0 | 6 | 99 | 80 | +19 | 12 | |
| 4 | Plexal Corinthians | 10 | 4 | 0 | 6 | 69 | 133 | -64 | 12 | |
| 5 | 10 | 3 | 0 | 7 | 85 | 128 | -43 | 9 | ||
| 6 | 10 | 2 | 0 | 8 | 79 | 116 | -37 | 6 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.