Marylebone (NW1) · Season 4 Apr to 8 Aug 2019
King Solomon Academy, 3 Penfold St, London NW1 6RX
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 1 | 1 | 107 | 29 | +78 | 43 |
| 2 | 16 | 12 | 0 | 4 | 86 | 40 | +46 | 36 |
| 3 | 16 | 11 | 1 | 4 | 96 | 40 | +56 | 34 |
| 4 | Camps Bay FC | 16 | 9 | 2 | 5 | 70 | 59 | +11 | 29 |
| 5 | 16 | 8 | 1 | 7 | 77 | 73 | +4 | 25 |
| 6 | 16 | 5 | 2 | 9 | 61 | 77 | -16 | 17 |
| 7 | 16 | 5 | 1 | 10 | 59 | 79 | -20 | 16 |
| 8 | 16 | 3 | 2 | 11 | 60 | 99 | -39 | 11 |
| 9 | 16 | 0 | 0 | 16 | 40 | 160 | -120 | 0 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.