Marylebone (NW1) · Season 19 Jan to 25 May 2017
King Solomon Academy, 3 Penfold St, London NW1 6RX
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 1 | 5 | 88 | 48 | +40 | 31 |
| 2 | Camps Bay FC | 16 | 10 | 1 | 5 | 87 | 60 | +27 | 31 |
| 3 | 15 | 10 | 0 | 5 | 84 | 62 | +22 | 30 |
| 4 | 16 | 8 | 1 | 7 | 67 | 65 | +2 | 25 |
| 5 | 14 | 7 | 1 | 6 | 63 | 69 | -6 | 22 |
| 6 | O1E | 15 | 7 | 0 | 8 | 53 | 61 | -8 | 21 |
| 7 | 16 | 6 | 1 | 9 | 56 | 84 | -28 | 19 |
| 8 | 16 | 6 | 0 | 10 | 52 | 81 | -29 | 18 |
| 9 | 16 | 3 | 1 | 12 | 63 | 83 | -20 | 10 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.