Stratford (E15) · Season 30 May to 5 Sep 2018
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 137 | 65 | +72 | 33 | ||
| 2 | 12 | 7 | 1 | 4 | 115 | 78 | +37 | 22 | ||
| 3 | Meetups-old | 12 | 6 | 0 | 6 | 117 | 93 | +24 | 18 | |
| 4 | 12 | 5 | 1 | 6 | 88 | 83 | +5 | 16 | ||
| 5 | 12 | 5 | 0 | 7 | 71 | 115 | -44 | 15 | ||
| 6 | 12 | 4 | 0 | 8 | 75 | 116 | -41 | 12 | ||
| 7 | Plexal Corinthians | 12 | 3 | 0 | 9 | 88 | 141 | -53 | 9 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.