Marylebone (NW1) · Season 25 Aug 2016 to 12 Jan 2017
King Solomon Academy, 3 Penfold St, London NW1 6RX
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 0 | 123 | 62 | +61 | 42 |
| 2 | 16 | 11 | 1 | 4 | 100 | 50 | +50 | 34 |
| 3 | 14 | 6 | 4 | 4 | 103 | 91 | +12 | 22 |
| 4 | 13 | 7 | 0 | 6 | 67 | 73 | -6 | 21 |
| 5 | O1E | 14 | 6 | 1 | 7 | 62 | 69 | -7 | 19 |
| 6 | 16 | 4 | 4 | 8 | 77 | 85 | -8 | 16 |
| 7 | Camps Bay FC | 15 | 4 | 3 | 8 | 67 | 66 | +1 | 15 |
| 8 | 14 | 4 | 2 | 8 | 59 | 88 | -29 | 14 |
| 9 | 16 | 3 | 0 | 13 | 81 | 155 | -74 | 9 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.