Marylebone (NW1) · Season 24 Mar to 2 Jun 2016
King Solomon Academy, 3 Penfold St, London NW1 6RX
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 86 | 31 | +55 | 27 |
| 2 | 9 | 4 | 2 | 3 | 60 | 58 | +2 | 14 |
| 3 | 9 | 3 | 3 | 3 | 43 | 51 | -8 | 12 |
| 4 | O1E | 9 | 3 | 2 | 4 | 55 | 47 | +8 | 11 |
| 5 | 9 | 2 | 0 | 7 | 41 | 71 | -30 | 6 |
| 6 | 7 | 1 | 1 | 5 | 21 | 48 | -27 | 4 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.