Marylebone (NW1) · Season 9 Jun to 18 Aug 2016
King Solomon Academy, 3 Penfold St, London NW1 6RX
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 87 | 27 | +60 | 28 |
| 2 | 10 | 8 | 1 | 1 | 74 | 36 | +38 | 25 |
| 3 | 10 | 4 | 2 | 4 | 56 | 64 | -8 | 14 |
| 4 | O1E | 11 | 3 | 1 | 7 | 57 | 70 | -13 | 10 |
| 5 | Camps Bay FC | 10 | 3 | 0 | 7 | 37 | 81 | -44 | 9 |
| 6 | 10 | 2 | 1 | 7 | 52 | 71 | -19 | 7 |
| 7 | 2 | 0 | 0 | 2 | 8 | 22 | -14 | 0 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.