Marylebone (NW1) · Season 22 Aug 2019 to 9 Jan 2020
King Solomon Academy, 3 Penfold St, London NW1 6RX
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 1 | 2 | 91 | 34 | +57 | 40 |
| 2 | Camps Bay FC | 16 | 12 | 3 | 1 | 128 | 45 | +83 | 39 |
| 3 | 16 | 10 | 0 | 6 | 94 | 61 | +33 | 30 |
| 4 | 16 | 9 | 1 | 6 | 94 | 67 | +27 | 28 |
| 5 | Los Zeubi | 16 | 7 | 0 | 9 | 86 | 85 | +1 | 21 |
| 6 | The Blue Lion | 16 | 7 | 0 | 9 | 80 | 81 | -1 | 21 |
| 7 | 16 | 6 | 2 | 8 | 71 | 75 | -4 | 20 |
| 8 | 16 | 3 | 0 | 13 | 37 | 133 | -96 | 9 |
| 9 | 16 | 1 | 1 | 14 | 25 | 125 | -100 | 4 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.