Marylebone (NW1) · Season 1 Jun to 28 Sep 2017
King Solomon Academy, 3 Penfold St, London NW1 6RX
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 1 | 1 | 101 | 41 | +60 | 43 |
| 2 | Camps Bay FC | 16 | 10 | 3 | 3 | 74 | 48 | +26 | 33 |
| 3 | 16 | 9 | 1 | 6 | 62 | 40 | +22 | 28 |
| 4 | 15 | 7 | 3 | 5 | 41 | 32 | +9 | 24 |
| 5 | 16 | 6 | 1 | 9 | 68 | 56 | +12 | 19 |
| 6 | 16 | 6 | 1 | 9 | 62 | 83 | -21 | 19 |
| 7 | 16 | 5 | 2 | 9 | 86 | 85 | +1 | 17 |
| 8 | 15 | 4 | 0 | 11 | 53 | 88 | -35 | 12 |
| 9 | 16 | 3 | 2 | 11 | 49 | 123 | -74 | 11 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.