Here East (E20) · Season 17 May to 26 Jul 2021
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buy Safemoon | 10 | 8 | 0 | 2 | 135 | 73 | +62 | 24 | |
| 2 | Knowing Me Knowing You, Zaha | 10 | 6 | 1 | 3 | 105 | 81 | +24 | 19 | |
| 3 | Vibe Merchants FC | 10 | 6 | 0 | 4 | 100 | 67 | +33 | 18 | |
| 4 | Los Vengadores | 10 | 4 | 1 | 5 | 60 | 67 | -7 | 13 | |
| 5 | Here East Royals | 10 | 4 | 1 | 5 | 80 | 104 | -24 | 13 | |
| 6 | 10 | 0 | 1 | 9 | 50 | 138 | -88 | 1 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.