Marylebone (NW1) · Season 14 Jun to 1 Nov 2018
King Solomon Academy, 3 Penfold St, London NW1 6RX
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 1 | 2 | 114 | 84 | +30 | 40 |
| 2 | 16 | 11 | 2 | 3 | 93 | 41 | +52 | 35 |
| 3 | 16 | 8 | 2 | 6 | 81 | 64 | +17 | 26 |
| 4 | 16 | 7 | 1 | 8 | 73 | 74 | -1 | 22 |
| 5 | 16 | 7 | 1 | 8 | 61 | 63 | -2 | 22 |
| 6 | Camps Bay FC | 16 | 5 | 4 | 7 | 72 | 77 | -5 | 19 |
| 7 | 16 | 4 | 3 | 9 | 72 | 95 | -23 | 15 |
| 8 | 16 | 4 | 2 | 10 | 66 | 82 | -16 | 14 |
| 9 | 16 | 4 | 2 | 10 | 50 | 102 | -52 | 14 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.