Marylebone (NW1) · Season 22 Feb to 7 Jun 2018
King Solomon Academy, 3 Penfold St, London NW1 6RX
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 0 | 2 | 74 | 31 | +43 | 39 |
| 2 | 15 | 11 | 0 | 4 | 79 | 43 | +36 | 33 |
| 3 | 15 | 10 | 0 | 5 | 78 | 48 | +30 | 30 |
| 4 | Camps Bay FC | 15 | 8 | 1 | 6 | 84 | 71 | +13 | 25 |
| 5 | 15 | 7 | 2 | 6 | 68 | 62 | +6 | 23 |
| 6 | 15 | 6 | 2 | 7 | 49 | 48 | +1 | 20 |
| 7 | 15 | 4 | 1 | 10 | 47 | 65 | -18 | 13 |
| 8 | 15 | 2 | 0 | 13 | 41 | 100 | -59 | 6 |
| 9 | 8 | 0 | 0 | 8 | 5 | 57 | -52 | 0 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.