Here East (E20) · Season 9 Mar to 9 Mar 2020
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Here East Royals | 1 | 1 | 0 | 0 | 43 | 3 | +40 | 3 | |
| 2 | HereFord FC | 1 | 1 | 0 | 0 | 12 | 4 | +8 | 3 | |
| 3 | Knowing Me Knowing You, Zaha | 1 | 1 | 0 | 0 | 7 | 4 | +3 | 3 | |
| 4 | APLL UNITED | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 | |
| 5 | LC2 FC | 1 | 0 | 0 | 1 | 4 | 12 | -8 | 0 | |
| 6 | Hobgoblins FC | 1 | 0 | 0 | 1 | 3 | 43 | -40 | 0 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.