Marylebone (NW1) · Season 8 Nov 2018 to 28 Mar 2019
King Solomon Academy, 3 Penfold St, London NW1 6RX
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 0 | 102 | 47 | +55 | 40 |
| 2 | 16 | 12 | 1 | 3 | 85 | 48 | +37 | 37 |
| 3 | 16 | 8 | 2 | 6 | 64 | 46 | +18 | 26 |
| 4 | 16 | 8 | 0 | 8 | 73 | 82 | -9 | 24 |
| 5 | 16 | 7 | 1 | 8 | 74 | 63 | +11 | 22 |
| 6 | Camps Bay FC | 16 | 6 | 3 | 7 | 78 | 62 | +16 | 21 |
| 7 | 16 | 6 | 0 | 10 | 52 | 104 | -52 | 18 |
| 8 | 16 | 4 | 2 | 10 | 66 | 96 | -30 | 14 |
| 9 | 16 | 2 | 1 | 13 | 43 | 89 | -46 | 7 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.