Marylebone (NW1) · Season 16 Jan to 29 Oct 2020
King Solomon Academy, 3 Penfold St, London NW1 6RX
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 121 | 37 | +84 | 38 |
| 2 | 16 | 11 | 1 | 4 | 81 | 54 | +27 | 34 |
| 3 | Los Zeubi | 16 | 10 | 1 | 5 | 89 | 63 | +26 | 31 |
| 4 | Camps Bay FC | 16 | 9 | 2 | 5 | 86 | 73 | +13 | 29 |
| 5 | 16 | 9 | 1 | 6 | 98 | 64 | +34 | 28 |
| 6 | 16 | 7 | 0 | 9 | 62 | 98 | -36 | 21 |
| 7 | 16 | 4 | 1 | 11 | 60 | 97 | -37 | 13 |
| 8 | 16 | 3 | 2 | 11 | 66 | 94 | -28 | 11 |
| 9 | 16 | 2 | 0 | 14 | 37 | 120 | -83 | 6 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.