Marylebone (NW1) · Season 5 Oct 2017 to 15 Feb 2018
King Solomon Academy, 3 Penfold St, London NW1 6RX
| # | Team | Pl | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 1 | 2 | 82 | 48 | +34 | 40 |
| 2 | Camps Bay FC | 16 | 11 | 0 | 5 | 72 | 47 | +25 | 33 |
| 3 | 17 | 10 | 1 | 6 | 82 | 56 | +26 | 31 |
| 4 | 16 | 10 | 0 | 6 | 89 | 57 | +32 | 30 |
| 5 | 17 | 9 | 1 | 7 | 86 | 57 | +29 | 28 |
| 6 | 16 | 6 | 2 | 8 | 52 | 68 | -16 | 20 |
| 7 | 16 | 5 | 3 | 8 | 51 | 74 | -23 | 18 |
| 8 | 16 | 4 | 0 | 12 | 59 | 85 | -26 | 12 |
| 9 | 16 | 1 | 0 | 15 | 34 | 115 | -81 | 3 |
Pl played, GF goals for, GA goals against, GD goal difference, Pts points. Tap a team to see its page.